WETH/USDC 0.11% ZORA/USDC -50.31% ZORA/WETH -50.37% WETH/USDC 0.11% WETH/Base is for everyone 62.92% WETH/USDbC 0.25% Shield/WETH -20.58% WETH/TAIRO -35.40% VIRTUAL/WETH -2.33% WETH/USDbC 0.17% WETH/USDC 0.11% ZORA/USDC -50.31% ZORA/WETH -50.37% WETH/USDC 0.11% WETH/Base is for everyone 62.92% WETH/USDbC 0.25% Shield/WETH -20.58% WETH/TAIRO -35.40% VIRTUAL/WETH -2.33% WETH/USDbC 0.17%
DATE TYPE USD RUNNER WETH PRICE MAKER TXN
2m ago Sell $0.64 3.252880 0.000147 0.000045 WETH 0x0d8e...e155 ๐Ÿ”—
3m ago Sell $0.33 1.696246 0.000077 0.000045 WETH 0x0d8e...e155 ๐Ÿ”—
14m ago Buy $0.22 1.153320 0.000051 0.000044 WETH 0x7254...a7c6 ๐Ÿ”—
21m ago Buy $0.28 1.429497 0.000064 0.000044 WETH 0xea75...2177 ๐Ÿ”—
27m ago Sell $79.61 403.008129 0.018224 0.000045 WETH 0xea75...2177 ๐Ÿ”—
44m ago Buy $0.55 2.848416 0.000126 0.000044 WETH 0xea75...2177 ๐Ÿ”—
47m ago Buy $6.46 33.475953 0.001480 0.000044 WETH 0xea75...2177 ๐Ÿ”—
50m ago Buy $4.45 22.997257 0.001017 0.000044 WETH 0x7bea...8941 ๐Ÿ”—
55m ago Buy $3.28 16.903789 0.000748 0.000044 WETH 0xea75...2177 ๐Ÿ”—
56m ago Buy $0.29 1.480104 0.000065 0.000044 WETH 0xea75...2177 ๐Ÿ”—
1h ago Buy $0.61 3.145382 0.000139 0.000044 WETH 0xea75...2177 ๐Ÿ”—
1h ago Sell $0.64 3.256664 0.000147 0.000045 WETH 0x0d8e...e155 ๐Ÿ”—
1h ago Sell $0.63 3.230422 0.000146 0.000045 WETH 0x30bf...1bab ๐Ÿ”—
2h ago Sell $0.51 2.619695 0.000118 0.000045 WETH 0x30bf...1bab ๐Ÿ”—
2h ago Sell $0.59 2.992888 0.000135 0.000045 WETH 0xd79c...7bd6 ๐Ÿ”—
2h ago Sell $79.32 405.822905 0.018272 0.000045 WETH 0xe9a9...0f77 ๐Ÿ”—
3h ago Buy $1.72 9.033112 0.000398 0.000044 WETH 0xea75...2177 ๐Ÿ”—
3h ago Buy $1.24 6.499066 0.000286 0.000044 WETH 0x6ea7...62a8 ๐Ÿ”—
3h ago Sell $0.32 1.639903 0.000074 0.000045 WETH 0x0d8e...e155 ๐Ÿ”—
4h ago Sell $56.62 291.756769 0.013080 0.000045 WETH 0xea75...2177 ๐Ÿ”—
4h ago Buy $5.56 29.268304 0.001284 0.000044 WETH 0xea75...2177 ๐Ÿ”—
4h ago Buy $7.72 40.652496 0.001784 0.000044 WETH 0xea75...2177 ๐Ÿ”—
4h ago Buy $0.58 3.073674 0.000135 0.000044 WETH 0xd79c...7bd6 ๐Ÿ”—
4h ago Buy $2.14 11.243121 0.000494 0.000044 WETH 0x2da5...9e8a ๐Ÿ”—
4h ago Sell $0.24 1.241311 0.000056 0.000045 WETH 0x0000...75e4 ๐Ÿ”—
4h ago Buy $4.14 21.787275 0.000957 0.000044 WETH 0xea75...2177 ๐Ÿ”—
4h ago Buy $3.68 19.359371 0.000850 0.000044 WETH 0xea75...2177 ๐Ÿ”—
4h ago Sell $0.06 0.306335 0.000014 0.000045 WETH 0x7254...a7c6 ๐Ÿ”—
4h ago Buy $5.27 27.620685 0.001213 0.000044 WETH 0xea75...2177 ๐Ÿ”—
4h ago Buy $0.58 3.017940 0.000133 0.000044 WETH 0xea75...2177 ๐Ÿ”—
5h ago Sell $0.05 0.270202 0.000012 0.000045 WETH 0x7254...a7c6 ๐Ÿ”—
5h ago Buy $5.03 26.323333 0.001157 0.000044 WETH 0xea75...2177 ๐Ÿ”—
5h ago Sell $0.06 0.324964 0.000015 0.000045 WETH 0x7254...a7c6 ๐Ÿ”—
5h ago Buy $10.63 55.678095 0.002448 0.000044 WETH 0x4270...4ba9 ๐Ÿ”—
5h ago Buy $478.65 2,467.931476 0.110291 0.000045 WETH 0xc4a5...629d ๐Ÿ”—
5h ago Buy $4.80 24.344835 0.001106 0.000045 WETH 0xea75...2177 ๐Ÿ”—
5h ago Buy $6.01 30.489417 0.001385 0.000045 WETH 0xea75...2177 ๐Ÿ”—
5h ago Buy $0.13 0.662178 0.000030 0.000045 WETH 0xea75...2177 ๐Ÿ”—
5h ago Buy $4.57 23.155005 0.001052 0.000045 WETH 0xd8ba...a4e2 ๐Ÿ”—
5h ago Buy $0.06 0.280336 0.000013 0.000045 WETH 0x7254...a7c6 ๐Ÿ”—
5h ago Buy $0.03 0.171309 0.000008 0.000045 WETH 0x7254...a7c6 ๐Ÿ”—
5h ago Buy $0.74 3.753152 0.000171 0.000045 WETH 0x0d8e...e155 ๐Ÿ”—
5h ago Sell $137.48 686.763627 0.031706 0.000046 WETH 0x411d...79c6 ๐Ÿ”—
5h ago Buy $0.35 1.803628 0.000081 0.000045 WETH 0x0d8e...e155 ๐Ÿ”—
6h ago Sell $9.84 49.425603 0.002271 0.000046 WETH 0xea75...2177 ๐Ÿ”—
6h ago Buy $0.18 0.913061 0.000041 0.000045 WETH 0x0d8e...e155 ๐Ÿ”—
6h ago Buy $0.06 0.294214 0.000013 0.000045 WETH 0x7254...a7c6 ๐Ÿ”—
6h ago Sell $53.66 269.966938 0.012379 0.000046 WETH 0x6e41...0ec6 ๐Ÿ”—
6h ago Sell $429.44 2,195.244279 0.099069 0.000045 WETH 0x6e41...0ec6 ๐Ÿ”—
6h ago Sell $115.98 603.982255 0.026771 0.000044 WETH 0x411d...79c6 ๐Ÿ”—
Ad Banner